Energy Tech LLC • Real Energy Backing
Forecast (Power from 5.2 MW to 39.2 MW by end 2026, +25% annually after)
• Total supply is fixed forever at 25,000,000 ETOK
• Energy generation is growing every year
• Buying now = you get more tokens for the same money
• In the future each token will represent a larger share of real energy
The earlier you buy — the bigger your share of future energy production.
| Year | Power (MW) | Annual Generation | ETOK per 1 kWh | Fair Value | Decrease vs 2026 |
|---|---|---|---|---|---|
| 2026 (now) | 5.2 MW | — | 0.0728 | 0.77 cents | — |
| End 2026 | 39.2 MW | 343M kWh | 0.0728 | 0.77 cents | — |
| 2027 | 49.0 MW | 429M kWh | 0.0582 | 0.96 cents | -20% |
| 2028 | 61.3 MW | 536M kWh | 0.0466 | 1.20 cents | -36% |
| 2029 | 76.6 MW | 671M kWh | 0.0373 | 1.50 cents | -49% |
| 2030 | 95.7 MW | 838M kWh | 0.0298 | 1.88 cents | -59% |
